PC WISE ELECTORATE IN TN AS PER FINAL PUBLICATION OF ELECTORAL ROLLS ON 31/01/2019

Special Summary Revision 2019 - PC wise Electorate in TN as per Final publication of Electoral Rolls on 31/01/2019

District No PC No PC Name & Category AC No Name of the AC covered in PC Male Female Third Gender Total
1 1 TIRUVALLUR - SC 1 GUMMIDIPOONDI 129410 134892 33 264335
1 2 PONNERI (SC) 123361 127628 61 251050
1 4 THIRUVALLUR 126514 132059 22 258595
1 5 POONAMALLEE (SC) 161480 165522 48 327050
1 6 AVADI 200373 200937 87 401397
1 9 MADAVARAM 208546 209309 90 417945
PC Total 949684 970347 341 1920372
1 2 CHENNAI NORTH - GEN 10 THIRUVOTTIYUR 140304 143206 131 283641
2 11 DR.RADHAKRISHNAN NAGAR 118640 126717 109 245466
2 12 PERAMBUR 144103 147415 53 291571
2 13 KOLATHUR 129677 134427 63 264167
2 15 THIRU-VI-KA-NAGAR (SC) 101074 106725 46 207845
2 17 ROYAPURAM 86335 89453 45 175833
PC Total 720133 747943 447 1468523
2 3 CHENNAI SOUTH - GEN 22 VIRUGAMPAKKAM 135151 134770 74 269995
2 23 SAIDAPET 131184 134898 68 266150
2 24 THIYAGARAYANAGAR 113043 115680 39 228762
2 25 MYLAPORE 124160 131460 35 255655
2 26 VELACHERY 147264 149608 80 296952
3 27 SHOZHINGANALLUR 311102 307518 75 618695
PC Total 961904 973934 371 1936209
2 4 CHENNAI CENTRAL - GEN 14 VILLIVAKKAM 120826 124415 57 245298
2 16 EGMORE (SC) 88727 90017 36 178780
2 18 HARBOUR 87039 79427 49 166515
2 19 CHEPAUK-THIRUVALLIKENI 109896 113737 28 223661
2 20 THOUSAND LIGHTS 113608 118159 84 231851
2 21 ANNA NAGAR 133262 137170 66 270498
PC Total 653358 662925 320 1316603
1 5 SRIPERUMBUDUR - GEN 7 MADURAVOYAL 204205 199750 120 404075
1 8 AMBATTUR 177353 176349 90 353792
3 28 ALANDUR 177216 179296 10 356522
3 29 SRIPERUMBUDUR (SC) 155959 163451 47 319457
3 30 PALLAVARAM 200225 201420 29 401674
3 31 TAMBARAM 187273 188022 36 375331
PC Total 1102231 1108288 332 2210851
3 6 KANCHEEPURAM - SC 32 CHENGALPATTU 191480 197261 41 388782
3 33 THIRUPORUR 130726 134417 23 265166
3 34 CHEYYUR (SC) 105942 107994 27 213963
3 35 MADURANTAKAM (SC) 106872 109397 41 216310
3 36 UTHIRAMERUR 118826 125857 19 244702
3 37 KANCHEEPURAM 140993 149390 12 290395
PC Total 794839 824316 163 1619318
1 7 ARAKKONAM - GEN 3 TIRUTTANI 134362 138437 27 272826
4 38 ARAKKONAM (SC) 104971 108969 16 213956
4 39 SHOLINGUR 128457 131412 0 259869
4 40 KATPADI 113702 120603 23 234328
4 41 RANIPET 122104 129423 6 251533
4 42 ARCOT 121092 126355 2 247449
PC Total 724688 755199 74 1479961
4 8 VELLORE - GEN 43 VELLORE 116627 123634 14 240275
4 44 ANAIKATTU 114939 120364 12 235315
4 45 KILVAITHINANKUPPAM (SC) 104414 107403 4 211821
4 46 GUDIYATTAM (SC) 130397 136416 22 266835
4 47 VANIYAMBADI 115530 116717 22 232269
4 48 AMBUR 108247 113047 8 221302
PC Total 690154 717581 82 1407817
5 9 KRISHNAGIRI - GEN 51 UTHANGARAI (SC) 113862 111230 56 225148
5 52 BARGUR 117032 117527 13 234572
5 53 KRISHNAGIRI 124043 127746 32 251821
5 54 VEPPANAHALLI 120697 115700 18 236415
5 55 HOSUR 166064 156759 96 322919
5 56 THALLI 123328 115873 9 239210
PC Total 765026 744835 224 1510085
6 10 DHARMAPURI - GEN 57 PALACODU 114243 109728 9 223980
6 58 PENNAGARAM 121830 112808 8 234646
6 59 DHARMAPURI 128672 125124 88 253884
6 60 PAPPIREDDIPPATTI 126685 124190 3 250878
6 61 HARUR (SC) 117638 115374 6 233018
9 85 METTUR 138557 132935 6 271498
PC Total 747625 720159 120 1467904
4 11 TIRUVANNAMALAI - GEN 49 JOLARPET 113849 114106 5 227960
4 50 TIRUPATTUR 112858 112997 11 225866
7 62 CHENGAM (SC) 129449 130090 3 259542
7 63 TIRUVANNAMALAI 131873 139374 31 271278
7 64 KILPENNATHUR 119329 122183 9 241521
7 65 KALASAPAKKAM 113199 115281 10 228490
PC Total 720557 734031 69 1454657
7 12 ARANI - GEN 66 POLUR 115534 118466 4 234004
7 67 ARANI 127090 133472 9 260571
7 68 CHEYYAR 121804 125756 5 247565
7 69 VANDAVASI (SC) 113533 114808 5 228346
8 70 GINGEE 125119 126158 33 251310
8 71 MAILAM 106809 105692 16 212517
PC Total 709889 724352 72 1434313
8 13 VILLUPURAM - SC 72 TINDIVANAM (SC) 108681 110037 7 218725
8 73 VANUR (SC) 107845 109804 16 217665
8 74 VILLUPURAM 121220 125020 50 246290
8 75 VIKRAVANDI 110737 110119 26 220882
8 76 TIRUKKOYILUR 123545 120869 36 244450
8 77 ULUNDURPETTAI 142183 137631 48 279862
PC Total 714211 713480 183 1427874
8 14 KALLAKURICHI - GEN 78 RISHIVANDIYAM 128241 122909 55 251205
8 79 SANKARAPURAM 126791 126186 39 253016
8 80 KALLAKURICHI (SC) 135004 134948 54 270006
9 81 GANGAVALLI (SC) 110132 115709 2 225843
9 82 ATTUR (SC) 117218 124189 8 241415
9 83 YERCAUD (ST) 133224 137250 13 270487
PC Total 750610 761191 171 1511972
9 15 SALEM - GEN 84 OMALUR 143708 134911 5 278624
9 86 EDAPPADI 138908 132413 11 271332
9 88 SALEM (WEST) 141222 140879 36 282137
9 89 SALEM (NORTH) 128752 133899 5 262656
9 90 SALEM (SOUTH) 123589 128252 14 251855
9 91 VEERAPANDI 124141 121736 6 245883
PC Total 800320 792090 77 1592487
9 16 NAMAKKAL - GEN 87 SANKARI 132236 127903 12 260151
10 92 RASIPURAM (SC) 111691 115598 2 227291
10 93 SENTHAMANGALAM (ST) 114638 118207 16 232861
10 94 NAMAKKAL 119546 126617 36 246199
10 95 PARAMATHI-VELUR 102603 108916 8 211527
10 96 TIRUCHENGODU 107736 112566 34 220336
PC Total 688450 709807 108 1398365
10 17 ERODE - GEN 97 KUMARAPALAYAM 117839 121911 23 239773
11 98 ERODE (EAST) 105818 110106 8 215932
11 99 ERODE (WEST) 132312 135957 19 268288
11 100 MODAKKURICHI 109617 117767 28 227412
32 101 DHARAPURAM (SC) 122259 126530 10 248799
32 102 KANGAYAM 119394 124386 20 243800
PC Total 707239 736657 108 1444004
11 18 TIRUPPUR - GEN 103 PERUNDURAI 105414 110264 3 215681
11 104 BHAVANI 115025 117229 0 232254
11 105 ANTHIYUR 104837 106752 5 211594
11 106 GOBICHETTIPALAYAM 119051 126151 6 245208
32 113 TIRUPPUR (NORTH) 178791 169562 85 348438
32 114 TIRUPPUR (SOUTH) 131475 126964 29 258468
PC Total 754593 756922 128 1511643
11 19 NILGIRIS - SC 107 BHAVANISAGAR (SC) 121116 125291 4 246411
12 108 UDHAGAMANDALAM 95916 103121 7 199044
12 109 GUDALUR (SC) 88302 91882 1 180185
12 110 COONOOR 88585 96264 1 184850
13 111 METTUPPALAYAM 134997 141457 30 276484
32 112 AVANASHI (SC) 129075 133669 22 262766
PC Total 657991 691684 65 1349740
32 20 COIMBATORE - GEN 115 PALLADAM 179319 177445 40 356804
13 116 SULUR 143707 147711 17 291435
13 117 KAVUNDAMPALAYAM 210995 211117 74 422186
13 118 COIMBATORE (NORTH) 158538 156235 29 314802
13 120 COIMBATORE (SOUTH) 121028 121025 17 242070
13 121 SINGANALLUR 151533 152706 22 304261
PC Total 965120 966239 199 1931558
13 21 POLLACHI - GEN 119 THONDAMUTHUR 150250 151343 60 301653
13 122 KINATHUKADAVU 146586 150025 34 296645
13 123 POLLACHI 104722 111193 14 215929
13 124 VALPARAI (SC) 95327 101155 14 196496
32 125 UDUMALPET 123616 130988 22 254626
32 126 MADATHUKULAM 116131 119073 16 235220
PC Total 736632 763777 160 1500569
14 22 DINDIGUL - GEN 127 PALANI 130602 134852 31 265485
14 128 ODDANCHATRAM 111730 116011 13 227754
14 129 ATHOOR 133047 142029 15 275091
14 130 NILAKKOTTAI (SC) 111508 114204 4 225716
14 131 NATHAM 130727 135424 45 266196
14 132 DINDIGUL 125902 132197 44 258143
PC Total 743516 774717 152 1518385
14 23 KARUR - GEN 133 VEDASANDUR 123199 127267 2 250468
15 134 ARAVAKURICHI 97435 103894 1 201330
15 135 KARUR 110416 120136 5 230557
15 136 KRISHNARAYAPURAM (SC) 99457 102995 44 202496
16 138 MANAPPARAI 134027 137945 7 271979
22 179 VIRALIMALAI 104581 104386 5 208972
PC Total 669115 696623 64 1365802
16 24 TIRUCHIRAPPALLI - GEN 139 SRIRANGAM 141500 150190 21 291711
16 140 TIRUCHIRAPPALLI (WEST) 124370 132706 13 257089
16 141 TIRUCHIRAPPALLI (EAST) 119235 125391 36 244662
16 142 THIRUVERUMBUR 138097 141791 49 279937
22 178 GANDHARVAKOTTAI (SC) 95930 93163 13 189106
22 180 PUDUKKOTTAI 111536 115218 8 226762
PC Total 730668 758459 140 1489267
15 25 PERAMBALUR - GEN 137 KULITHALAI 104995 108806 5 213806
16 143 LALGUDI 101621 106945 12 208578
16 144 MANACHANALLUR 111702 117858 28 229588
16 145 MUSIRI 108556 113367 13 221936
16 146 THURAIYUR (SC) 105002 111185 7 216194
17 147 PERAMBALUR (SC) 140270 146112 15 286397
PC Total 672146 704273 80 1376499
18 26 CUDDALORE - GEN 151 TITTAKUDI (SC) 104255 106999 2 211256
18 152 VRIDDHACHALAM 119918 118501 11 238430
18 153 NEYVELI 103862 102251 12 206125
18 154 PANRUTI 114188 118763 13 232964
18 155 CUDDALORE 108569 116184 29 224782
18 156 KURINJIPADI 113521 115230 12 228763
PC Total 664313 677928 79 1342320
17 27 CHIDAMBARAM - SC 148 KUNNAM 129764 130520 10 260294
31 149 ARIYALUR 126080 125376 5 251461
31 150 JAYANKONDAM 126574 127649 1 254224
18 157 BHUVANAGIRI 120189 119749 14 239952
18 158 CHIDAMBARAM 116138 119831 11 235980
18 159 KATTUMANNARKOIL (SC) 109623 108190 11 217824
PC Total 728368 731315 52 1459735
19 28 MAYILADUTHURAI - GEN 160 SIRKAZHI (SC) 117169 119496 7 236672
19 161 MAYILADUTHURAI 115721 116925 13 232659
19 162 POOMPUHAR 128213 129481 3 257697
21 170 THIRUVIDAIMARUDUR (SC) 120701 120079 14 240794
21 171 KUMBAKONAM 125377 129554 3 254934
21 172 PAPANASAM 120539 123505 10 244054
PC Total 727720 739040 50 1466810
19 29 NAGAPATTINAM - SC 163 NAGAPATTINAM 91422 96390 5 187817
19 164 KILVELUR (SC) 82966 85710 2 168678
19 165 VEDARANYAM 90228 92731 0 182959
20 166 THIRUTHURAIPOONDI (SC) 113015 115652 1 228668
20 168 THIRUVARUR  130716 135421 22 266159
20 169 NANNILAM 130379 127991 7 258377
PC Total 638726 653895 37 1292658
20 30 THANJAVUR - GEN 167 MANNARGUDI 121289 126818 6 248113
21 173 THIRUVAIYARU 124713 128991 4 253708
21 174 THANJAVUR 130852 140892 55 271799
21 175 ORATHANADU 112244 116635 5 228884
21 176 PATTUKKOTTAI 111419 120049 21 231489
21 177 PERAVURANI 103450 105929 6 209385
PC Total 703967 739314 97 1443378
22 31 SIVAGANGA - GEN 181 THIRUMAYAM 104556 107416 2 211974
22 182 ALANGUDI 99828 100229 1 200058
23 184 KARAIKUDI 146221 149591 40 295852
23 185 TIRUPPATTUR 137028 140770 10 277808
23 186 SIVAGANGA 139716 143389 3 283108
23 187 MANAMADURAI (SC) 129385 131510 3 260898
PC Total 756734 772905 59 1529698
24 32 MADURAI - GEN 188 MELUR 117938 120587 1 238526
24 189 MADURAI EAST 149477 153412 30 302919
24 191 MADURAI NORTH 114393 118895 29 233317
24 192 MADURAI SOUTH 110290 112990 7 223287
24 193 MADURAI CENTRAL 114696 119077 10 233783
24 194 MADURAI WEST 143527 145367 2 288896
PC Total 750321 770328 79 1520728
24 33 THENI - GEN 190 SHOLAVANDAN (SC) 104097 106133 6 210236
24 197 USILAMPATTI 135401 133914 8 269323
25 198 ANDIPATTI 128563 130235 22 258820
25 199 PERIYAKULAM (SC) 130354 134338 95 264787
25 200 BODINAYAKANUR 128629 132376 16 261021
25 201 CUMBUM 131513 136510 30 268053
PC Total 758557 773506 177 1532240
24 34 VIRUDHUNAGAR - GEN 195 THIRUPARANKUNDRAM 149421 152111 25 301557
24 196 THIRUMANGALAM 129092 135378 5 264475
26 204 SATTUR 113506 119010 21 232537
26 205 SIVAKASI 117253 123401 22 240676
26 206 VIRUDHUNAGAR 102418 106281 34 208733
26 207 ARUPPUKKOTTAI 102916 108407 15 211338
PC Total 714606 744588 122 1459316
22 35 RAMANATHAPURAM - GEN 183 ARANTHANGI 109092 110296 2 219390
26 208 TIRUCHULI 103771 107000 11 210782
27 209 PARAMAKUDI (SC) 123650 125732 20 249402
27 210 TIRUVADANAI 139427 138638 21 278086
27 211 RAMANATHAPURAM 145350 146770 19 292139
27 212 MUDHUKULATHUR 151746 151207 9 302962
PC Total 773036 779643 82 1552761
28 36 THOOTHUKKUDI - GEN 213 VILATHIKULAM 101817 104566 1 206384
28 214 THOOTHUKKUDI 134620 138813 39 273472
28 215 TIRUCHENDUR 112671 118668 20 231359
28 216 SRIVAIKUNTAM 104252 105973 4 210229
28 217 OTTAPIDARAM (SC) 113364 116882 16 230262
28 218 KOVILPATTI 123382 127196 16 250594
PC Total 690106 712098 96 1402300
26 37 TENKASI - SC 202 RAJAPALAYAM 110941 116190 25 227156
26 203 SRIVILLIPUTHUR (SC) 114736 119709 31 234476
29 219 SANKARANKOVIL (SC) 117239 122946 4 240189
29 220 VASUDEVANALLUR (SC) 112087 114360 11 226458
29 221 KADAYANALLUR 135874 136441 3 272318
29 222 TENKASI 134170 137902 5 272077
PC Total 725047 747548 79 1472674
29 38 TIRUNELVELI - GEN 223 ALANGULAM 121708 127888 1 249597
29 224 TIRUNELVELI 134267 139765 32 274064
29 225 AMBASAMUDRAM 116235 122766 5 239006
29 226 PALAYAMKOTTAI 127021 131867 19 258907
29 227 NANGUNERI 124866 127017 4 251887
29 228 RADHAPURAM 125037 128138 4 253179
PC Total 749134 777441 65 1526640
30 39 KANNIYAKUMARI - GEN 229 KANNIYAKUMARI 138236 137206 66 275508
30 230 NAGERCOIL 124264 125651 13 249928
30 231 COLACHAL 129265 122131 14 251410
30 232 PADMANABHAPURAM 114687 109257 20 223964
30 233 VILAVANCODE 118003 121164 20 239187
30 234 KILLIYOOR 121171 115978 15 237164
PC Total 745626 731387 148 1477161
Grand Total 29256960 29860765 5472 59123197
* 1- Thiruvallur; 2 -Chennai; 3 - Kancheepuram; 4-Vellore; 5-Krishnagiri; 6-Dharmapuri; 7-Tiruvannamalai; 8-Villuppuram; 9-Salem; 10-Namakkal; 11- Erode; 12-The Nilgiris; 13-Coimbatore; 14-Dindigul; 15- Karur; 16-Tiruchirappalli; 17- Perambalur; 18-Cuddalore; 19-Nagapattinam; 20-Tiruvarur; 21- Thanjavur; 22-Pudukkottai; 23- Sivagangai; 24-Madurai; 25-Theni; 26- Virudhunagar; 27-Ramnathapuram; 28-Thoothukkudi; 29-Tirunelvelil; 30- Kanniyakumari; 31- Ariyalur; 32- Tiruppur